<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: (Infographic) How All That Lack Of Sleep Is Killing You!</title>
	<atom:link href="http://addicted2success.com/news/infographic-how-all-that-lack-of-sleep-is-killing-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://addicted2success.com/news/infographic-how-all-that-lack-of-sleep-is-killing-you/</link>
	<description>Your #1 Source for Success Advice &#38; Motivation</description>
	<lastBuildDate>Tue, 21 May 2013 06:28:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Amit Wadhwa</title>
		<link>http://addicted2success.com/news/infographic-how-all-that-lack-of-sleep-is-killing-you/comment-page-1/#comment-32524</link>
		<dc:creator>Amit Wadhwa</dc:creator>
		<pubDate>Tue, 13 Nov 2012 15:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://addicted2success.com/?p=5624#comment-32524</guid>
		<description><![CDATA[12% higher risk of death - That statement should be qualified as the risk of death is 100% - we will all die someday!!]]></description>
		<content:encoded><![CDATA[<p>12% higher risk of death &#8211; That statement should be qualified as the risk of death is 100% &#8211; we will all die someday!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You As A Machine</title>
		<link>http://addicted2success.com/news/infographic-how-all-that-lack-of-sleep-is-killing-you/comment-page-1/#comment-12301</link>
		<dc:creator>You As A Machine</dc:creator>
		<pubDate>Sat, 08 Sep 2012 04:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://addicted2success.com/?p=5624#comment-12301</guid>
		<description><![CDATA[Great article and very impressed you put this together...I know how time consuming these posts can get.
The only thing I would comment on is that I don&#039;t think that it&#039;s so much the &quot;sleeping in&quot; that is important but rather the getting to bed at a reasonable time - and clocking in a solid 8 hours of sleep each night.

Of course everyone&#039;s circadian cycle varies slightly, but generally speaking we are meant to cycle our sleep with night. 

My father used to say: &quot;Each hour BEFORE midnight is worth TWO.&quot;]]></description>
		<content:encoded><![CDATA[<p>Great article and very impressed you put this together&#8230;I know how time consuming these posts can get.<br />
The only thing I would comment on is that I don&#8217;t think that it&#8217;s so much the &#8220;sleeping in&#8221; that is important but rather the getting to bed at a reasonable time &#8211; and clocking in a solid 8 hours of sleep each night.</p>
<p>Of course everyone&#8217;s circadian cycle varies slightly, but generally speaking we are meant to cycle our sleep with night. </p>
<p>My father used to say: &#8220;Each hour BEFORE midnight is worth TWO.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay V</title>
		<link>http://addicted2success.com/news/infographic-how-all-that-lack-of-sleep-is-killing-you/comment-page-1/#comment-12300</link>
		<dc:creator>Clay V</dc:creator>
		<pubDate>Sat, 08 Sep 2012 01:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://addicted2success.com/?p=5624#comment-12300</guid>
		<description><![CDATA[For myself, I get more done and make less mistakes when well rested. Many occupations these days are at war with the employees  getting sleep. I also hear people bragging about how they only need a few hours but I am not one of them.]]></description>
		<content:encoded><![CDATA[<p>For myself, I get more done and make less mistakes when well rested. Many occupations these days are at war with the employees  getting sleep. I also hear people bragging about how they only need a few hours but I am not one of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee N</title>
		<link>http://addicted2success.com/news/infographic-how-all-that-lack-of-sleep-is-killing-you/comment-page-1/#comment-12259</link>
		<dc:creator>Lee N</dc:creator>
		<pubDate>Thu, 06 Sep 2012 04:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://addicted2success.com/?p=5624#comment-12259</guid>
		<description><![CDATA[I know this is true and still don&#039;t get nearly enough sleep!  However, an infographic is worth a thousand words, so maybe I will do better!]]></description>
		<content:encoded><![CDATA[<p>I know this is true and still don&#8217;t get nearly enough sleep!  However, an infographic is worth a thousand words, so maybe I will do better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nonso</title>
		<link>http://addicted2success.com/news/infographic-how-all-that-lack-of-sleep-is-killing-you/comment-page-1/#comment-9098</link>
		<dc:creator>Nonso</dc:creator>
		<pubDate>Sun, 25 Mar 2012 17:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://addicted2success.com/?p=5624#comment-9098</guid>
		<description><![CDATA[Very helpful. Da-lu (meaning thank you).]]></description>
		<content:encoded><![CDATA[<p>Very helpful. Da-lu (meaning thank you).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Bennett</title>
		<link>http://addicted2success.com/news/infographic-how-all-that-lack-of-sleep-is-killing-you/comment-page-1/#comment-8686</link>
		<dc:creator>Jon Bennett</dc:creator>
		<pubDate>Mon, 12 Mar 2012 15:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://addicted2success.com/?p=5624#comment-8686</guid>
		<description><![CDATA[Love this infographic. I have getting up early on weekends since the new year and have definitely found this has helped my energy levels.]]></description>
		<content:encoded><![CDATA[<p>Love this infographic. I have getting up early on weekends since the new year and have definitely found this has helped my energy levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Rea</title>
		<link>http://addicted2success.com/news/infographic-how-all-that-lack-of-sleep-is-killing-you/comment-page-1/#comment-8680</link>
		<dc:creator>Pete Rea</dc:creator>
		<pubDate>Mon, 12 Mar 2012 09:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://addicted2success.com/?p=5624#comment-8680</guid>
		<description><![CDATA[Great content as usual]]></description>
		<content:encoded><![CDATA[<p>Great content as usual</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krisz Rokk</title>
		<link>http://addicted2success.com/news/infographic-how-all-that-lack-of-sleep-is-killing-you/comment-page-1/#comment-8668</link>
		<dc:creator>Krisz Rokk</dc:creator>
		<pubDate>Sun, 11 Mar 2012 17:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://addicted2success.com/?p=5624#comment-8668</guid>
		<description><![CDATA[WOW, thx for sharing. Never thought lack of sleep can have such a major impact on your driving performance...]]></description>
		<content:encoded><![CDATA[<p>WOW, thx for sharing. Never thought lack of sleep can have such a major impact on your driving performance&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: addicted2success.com @ 2013-05-21 12:02:58 by W3 Total Cache -->